<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	
	>
<channel>
	<title>Comments on: On the Death of Japan</title>
	<atom:link href="http://thisjapaneselife.org/2011/07/06/on-the-death-of-japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisjapaneselife.org/2011/07/06/on-the-death-of-japan/</link>
	<description>A New England Expat in Japan.</description>
	<lastBuildDate>Thu, 03 Apr 2014 22:52:35 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: fantasticspanish</title>
		<link>http://thisjapaneselife.org/2011/07/06/on-the-death-of-japan/#comment-3269</link>
		<dc:creator><![CDATA[fantasticspanish]]></dc:creator>
		<pubDate>Fri, 19 Jul 2013 09:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://thisjapaneselife.org/?p=655#comment-3269</guid>
		<description><![CDATA[I agree. :)]]></description>
		<content:encoded><![CDATA[<p>I agree. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Being a Total Creep in Japan &#124; This Japanese Life. &#124; 生命を外面九天です</title>
		<link>http://thisjapaneselife.org/2011/07/06/on-the-death-of-japan/#comment-1824</link>
		<dc:creator><![CDATA[On Being a Total Creep in Japan &#124; This Japanese Life. &#124; 生命を外面九天です]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 12:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://thisjapaneselife.org/?p=655#comment-1824</guid>
		<description><![CDATA[[...] Herbivores Japanese men are not, as assumed, timid or afraid, or uninterested in Western women. The culture of Japan assumes women will strike up a conversation first. (Though, they usually don’t &#8211; so there are no babies). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Herbivores Japanese men are not, as assumed, timid or afraid, or uninterested in Western women. The culture of Japan assumes women will strike up a conversation first. (Though, they usually don’t &#8211; so there are no babies). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Selling &#8220;Latin Biorhythms&#8221; in Japan &#124; This Japanese Life. &#124; 生命を外面九天です</title>
		<link>http://thisjapaneselife.org/2011/07/06/on-the-death-of-japan/#comment-1225</link>
		<dc:creator><![CDATA[On Selling &#8220;Latin Biorhythms&#8221; in Japan &#124; This Japanese Life. &#124; 生命を外面九天です]]></dc:creator>
		<pubDate>Wed, 28 Mar 2012 13:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://thisjapaneselife.org/?p=655#comment-1225</guid>
		<description><![CDATA[[...] would seem ridiculous given Japan’s population crisis, but everything Japan does about its population crisis has been ridiculous. In Japan’s mostly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] would seem ridiculous given Japan’s population crisis, but everything Japan does about its population crisis has been ridiculous. In Japan’s mostly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Going to a Gay Bar in Japan &#124; This Japanese Life. &#124; 生命を外面九天です</title>
		<link>http://thisjapaneselife.org/2011/07/06/on-the-death-of-japan/#comment-1136</link>
		<dc:creator><![CDATA[On Going to a Gay Bar in Japan &#124; This Japanese Life. &#124; 生命を外面九天です]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 12:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://thisjapaneselife.org/?p=655#comment-1136</guid>
		<description><![CDATA[[...] pressure to marry and have children in Japan is enormous &#8211; despite trends against it &#8211; and anyone who “opts out” of that social expectation is acting selfishly. As the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] pressure to marry and have children in Japan is enormous &#8211; despite trends against it &#8211; and anyone who “opts out” of that social expectation is acting selfishly. As the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Japan a &#8220;Racist Monoculture&#8221;? On Anders Breivik&#8217;s Japan &#124; This Japanese Life. &#124; 生命を外面九天です</title>
		<link>http://thisjapaneselife.org/2011/07/06/on-the-death-of-japan/#comment-552</link>
		<dc:creator><![CDATA[Is Japan a &#8220;Racist Monoculture&#8221;? On Anders Breivik&#8217;s Japan &#124; This Japanese Life. &#124; 生命を外面九天です]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 13:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://thisjapaneselife.org/?p=655#comment-552</guid>
		<description><![CDATA[[...] in the affirmative, you could consider Japan’s resistance to foreign labor. The population is aging faster than any other country in the world, and they&#8217;re still resisting employing Japanese speakers from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in the affirmative, you could consider Japan’s resistance to foreign labor. The population is aging faster than any other country in the world, and they&#8217;re still resisting employing Japanese speakers from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaley</title>
		<link>http://thisjapaneselife.org/2011/07/06/on-the-death-of-japan/#comment-540</link>
		<dc:creator><![CDATA[Kaley]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 04:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://thisjapaneselife.org/?p=655#comment-540</guid>
		<description><![CDATA[In a Geography class I took they said that it is standard for population to drop once industrialization really settles in a nation. Families no longer need multitudes of children to upkeep farms and do hard labor. In Europe  you can see similar trends of declining populations. If you look here at the data gathered by the World Bank http://data.worldbank.org/indicator/SP.POP.GROW?order=wbapi_data_value_2009+wbapi_data_value+wbapi_data_value-last&amp;sort=asc (which I sorted in ascending value for the year 2009) you&#039;ll see that the countries at the top of the list (lowest growth rates) are typically the more developed, richer nations. Whereas the countries at the bottom of the list are the poorer, less developed countries.]]></description>
		<content:encoded><![CDATA[<p>In a Geography class I took they said that it is standard for population to drop once industrialization really settles in a nation. Families no longer need multitudes of children to upkeep farms and do hard labor. In Europe  you can see similar trends of declining populations. If you look here at the data gathered by the World Bank <a href="http://data.worldbank.org/indicator/SP.POP.GROW?order=wbapi_data_value_2009+wbapi_data_value+wbapi_data_value-last&#038;sort=asc" rel="nofollow">http://data.worldbank.org/indicator/SP.POP.GROW?order=wbapi_data_value_2009+wbapi_data_value+wbapi_data_value-last&#038;sort=asc</a> (which I sorted in ascending value for the year 2009) you&#8217;ll see that the countries at the top of the list (lowest growth rates) are typically the more developed, richer nations. Whereas the countries at the bottom of the list are the poorer, less developed countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://thisjapaneselife.org/2011/07/06/on-the-death-of-japan/#comment-538</link>
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Sat, 16 Jul 2011 18:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://thisjapaneselife.org/?p=655#comment-538</guid>
		<description><![CDATA[Trends do not tend to continue linearly over decades. The population may have shrunk in the last twenty years, but it is impossible to predict whether it will in the next twenty or forty. 

And as for predictions about 2150, consider how much Japan has changed in the last 150 years, and how unpredictably. We can&#039;t even predict one year in the future with any confidence, never mind 20 or 150.]]></description>
		<content:encoded><![CDATA[<p>Trends do not tend to continue linearly over decades. The population may have shrunk in the last twenty years, but it is impossible to predict whether it will in the next twenty or forty. </p>
<p>And as for predictions about 2150, consider how much Japan has changed in the last 150 years, and how unpredictably. We can&#8217;t even predict one year in the future with any confidence, never mind 20 or 150.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: owwls</title>
		<link>http://thisjapaneselife.org/2011/07/06/on-the-death-of-japan/#comment-526</link>
		<dc:creator><![CDATA[owwls]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 12:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://thisjapaneselife.org/?p=655#comment-526</guid>
		<description><![CDATA[Most, sure, but a staggeringly high number do not, and another very high number are doing nothing to achieve those goals. Though, of course, you can take these surveys with a grain of salt. I think the rise of this asexual counterculture in such numbers is certainly noteworthy.]]></description>
		<content:encoded><![CDATA[<p>Most, sure, but a staggeringly high number do not, and another very high number are doing nothing to achieve those goals. Though, of course, you can take these surveys with a grain of salt. I think the rise of this asexual counterculture in such numbers is certainly noteworthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://thisjapaneselife.org/2011/07/06/on-the-death-of-japan/#comment-524</link>
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 21:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://thisjapaneselife.org/?p=655#comment-524</guid>
		<description><![CDATA[According to surveys in japan, most of the young men and women WANT to start a family and WANT to get married......]]></description>
		<content:encoded><![CDATA[<p>According to surveys in japan, most of the young men and women WANT to start a family and WANT to get married&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: owwls</title>
		<link>http://thisjapaneselife.org/2011/07/06/on-the-death-of-japan/#comment-522</link>
		<dc:creator><![CDATA[owwls]]></dc:creator>
		<pubDate>Sun, 10 Jul 2011 15:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://thisjapaneselife.org/?p=655#comment-522</guid>
		<description><![CDATA[Your post is delightful, thanks for taking the time to make compelling arguments!

And in fact I agree with your thoughts on defining an ideal population. Right now, most people look at population as it relates to GNP/GDP. The national debt may also be a problem, as the government cares for elderly with a disproportionate number of youths paying into the income tax base. The first part - GNP/GDP - doesn&#039;t really concern me much, since a shrinking population may sustain its quality of life, particularly in a country with as much nature and science investment as Japan. Doing more with less is what Japan has done for centuries, I think it will continue. 

But the debt crisis is a concern. I can&#039;t say I understand this on its own terms in Japan (perhaps you could enlighten me) but I can relate it to a similar &quot;crisis&quot; in the US, in which the aging baby boomer population has paid into social security with a shrinking support base. So, the government expects to pay billions to support the elderly as they start to retire, with fewer kids paying into the system. Is this what Japan&#039;s system looks like? If so, a 7-to-10 ratio is a little scary to consider. 

I&#039;m not sure what you disagree with on my nursing shortage comments, as I didn&#039;t really state an opinion. I just outlined the choice Japan is making. I respect the Japanese &quot;monoculture&quot; (I am well aware of the problems of diversity, though as an American I am sort of born into emphasizing its riches). If Japan wants to protect its culture it is going to have to sacrifice its quality of life. I don&#039;t really see any other way to do it; either Japan brings in foreign labor, or it doesn&#039;t. If it brings in foreign labor, then the monoculture gets watered down; if they don&#039;t, then elderly people aren&#039;t going to get the care they need. Unless robots fill the gap, but the elderly don&#039;t seem to like that idea, either!

And as an expat in Japan, I absolutely miss the diversity of the States. Linguistic diversity may be a headache for government, but on the plus side we have really awesome burritos. :) [Though of course I don&#039;t suggest it as a &quot;solution&quot; for Japan. The issue is far too complicated for me to solve on a blog :)]]]></description>
		<content:encoded><![CDATA[<p>Your post is delightful, thanks for taking the time to make compelling arguments!</p>
<p>And in fact I agree with your thoughts on defining an ideal population. Right now, most people look at population as it relates to GNP/GDP. The national debt may also be a problem, as the government cares for elderly with a disproportionate number of youths paying into the income tax base. The first part &#8211; GNP/GDP &#8211; doesn&#8217;t really concern me much, since a shrinking population may sustain its quality of life, particularly in a country with as much nature and science investment as Japan. Doing more with less is what Japan has done for centuries, I think it will continue. </p>
<p>But the debt crisis is a concern. I can&#8217;t say I understand this on its own terms in Japan (perhaps you could enlighten me) but I can relate it to a similar &#8220;crisis&#8221; in the US, in which the aging baby boomer population has paid into social security with a shrinking support base. So, the government expects to pay billions to support the elderly as they start to retire, with fewer kids paying into the system. Is this what Japan&#8217;s system looks like? If so, a 7-to-10 ratio is a little scary to consider. </p>
<p>I&#8217;m not sure what you disagree with on my nursing shortage comments, as I didn&#8217;t really state an opinion. I just outlined the choice Japan is making. I respect the Japanese &#8220;monoculture&#8221; (I am well aware of the problems of diversity, though as an American I am sort of born into emphasizing its riches). If Japan wants to protect its culture it is going to have to sacrifice its quality of life. I don&#8217;t really see any other way to do it; either Japan brings in foreign labor, or it doesn&#8217;t. If it brings in foreign labor, then the monoculture gets watered down; if they don&#8217;t, then elderly people aren&#8217;t going to get the care they need. Unless robots fill the gap, but the elderly don&#8217;t seem to like that idea, either!</p>
<p>And as an expat in Japan, I absolutely miss the diversity of the States. Linguistic diversity may be a headache for government, but on the plus side we have really awesome burritos. :) [Though of course I don't suggest it as a "solution" for Japan. The issue is far too complicated for me to solve on a blog :)]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
